module Base
{

	item LyingBroom
    {
        DisplayCategory = Household,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingBroom,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	2,
        Weight	=	1,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	3,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Broom,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Pushbroom,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   BroomBreak,
        DoorHitSound = BroomHit,
		HitSound = BroomHit,
		HitFloorSound = BroomHit,
		SwingSound = BroomSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	5,
        CritDmgMultiplier = 1,
        MinDamage	=	0.2,
        MaxDamage	=	0.5,
        BaseSpeed = 1.2,
        AttachmentType = Shovel,
        Tags = ClearAshes,
    }

    item LyingPlunger
	{
	    DisplayCategory = Household,
		MaxRange	=	1.1,
		WeaponSprite	=	LyingPlunger,
		MinAngle	=	0.65,
		Type	=	Weapon,
		MinimumSwingTime	=	4,
		KnockBackOnNoDeath	=	FALSE,
		SwingAmountBeforeImpact	=	0.02,
		Categories	=	Improvised;SmallBlunt,
		ConditionLowerChanceOneIn	=	2,
		Weight	=	0.5,
		SplatNumber	=	1,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	3,
		MaxHitCount	=	2,
		DoorDamage	=	2,
		SwingAnim	=	Bat,
		DisplayName	=	Plunger,
		MinRange	=	0.61,
		SwingTime	=	4,
		KnockdownMod	=	2,
		SplatBloodOnNoDeath	=	FALSE,
		Icon	=	Plunger,
        BreakSound  =   PlungerBreak,
        DoorHitSound = PlungerHit,
		HitSound = PlungerHit,
		HitFloorSound = PlungerHit,
		SwingSound = PlungerSwing,
        TreeDamage  =   0,
        CriticalChance	=	5,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.5,
        BaseSpeed = 1.2,
        AttachmentType = Knife,
	}

    item LyingBanjo
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.25,
        WeaponSprite	=	LyingBanjo,
        MinAngle	=	0.75,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlunt,
        ConditionLowerChanceOneIn	=	2,
        Weight	=	3,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	3,
        MaxHitCount	=	3,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Banjo,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Banjo,
        BreakSound  =   BanjoBreak,
        DoorHitSound = BanjoHit,
		HitSound = BanjoHit,
		HitFloorSound = BanjoHit,
		SwingSound = BanjoSwing,
        TreeDamage  =   0,
        CriticalChance	=	5,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.6,
        BaseSpeed = 1.1,
        TwoHandWeapon = TRUE,
        AttachmentType = Guitar,
    }

    item LyingGuitarAcoustic
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.3,
		MinAngle	=	0.8,
		WeaponSprite	=	LyingGuitar_Acoustic,
		Type	=	Weapon,
		MinimumSwingTime	=	3.0,
		KnockBackOnNoDeath	=	TRUE,
		Categories	=	Blunt,
		ConditionLowerChanceOneIn	=	3,
		Weight	=	2.3,
		SplatNumber	=	1,
		PushBackMod	=	0.3,
		SubCategory	=	Swinging,
		ConditionMax	=	2,
		MaxHitCount	=	3,
		DoorDamage	=	3,
		IdleAnim	=	Idle_Weapon2,
		SwingAnim	=	Bat,
		DisplayName	=	Lying Acoustic Guitar,
		MinRange	=	0.61,
		SwingTime	=	3.0,
		HitAngleMod	=	-30,
		SplatSize	=	5,
		KnockdownMod	=	1.5,
		SplatBloodOnNoDeath	=	TRUE,
		Icon	=	GuitarAcoustic,
		RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        DoorHitSound = AcousticGuitarHit,
		HitSound = AcousticGuitarHit,
		HitFloorSound = AcousticGuitarHit,
        BreakSound = AcousticGuitarBreak,
		SwingSound = AcousticGuitarSwing,
        TreeDamage  =   10,
        CriticalChance	=	20,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.8,
        BaseSpeed = 0.9,
        AttachmentType = GuitarAcoustic,
    }

    item LyingGuitarElectricBassBlack
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	LyingGuitar_ElectricBassBlack,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	9,
        Weight	=	3.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	12,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Black Electric Bass,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	BassElectricBlack,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound  =   ElectricBassBreak,
        DoorHitSound = ElectricBassHit,
		HitSound = ElectricBassHit,
		HitFloorSound = ElectricBassHit,
		SwingSound = ElectricBassSwing,
        TreeDamage  =   0,
        CriticalChance	=	70,
        CritDmgMultiplier = 2,
        MinDamage	=	0.9,
        MaxDamage	=	1.4,
        BaseSpeed = 1,
        AttachmentType = Guitar,
    }

    item LyingGuitarElectricBassBlue
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	LyingGuitar_ElectricBassBlue,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	9,
        Weight	=	3.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	12,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Blue Electric Bass,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	BassElectricBlue,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound  =   ElectricBassBreak,
        DoorHitSound = ElectricBassHit,
		HitSound = ElectricBassHit,
		HitFloorSound = ElectricBassHit,
		SwingSound = ElectricBassSwing,
        TreeDamage  =   0,
        CriticalChance	=	70,
        CritDmgMultiplier = 2,
        MinDamage	=	0.9,
        MaxDamage	=	1.4,
        BaseSpeed = 1,
        AttachmentType = Guitar,
    }

    item LyingGuitarElectricBassRed
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	LyingGuitar_ElectricBassRed,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	9,
        Weight	=	3.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	12,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Red Electric Bass,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	BassElectricRed,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound  =   ElectricBassBreak,
        DoorHitSound = ElectricBassHit,
		HitSound = ElectricBassHit,
		HitFloorSound = ElectricBassHit,
		SwingSound = ElectricBassSwing,
        TreeDamage  =   0,
        CriticalChance	=	70,
        CritDmgMultiplier = 2,
        MinDamage	=	0.9,
        MaxDamage	=	1.4,
        BaseSpeed = 1,
        AttachmentType = Guitar,
    }

    item LyingGuitarElectricBlack
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	LyingGuitar_ElectricBlack,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	7,
        Weight	=	2.8,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Black Electric Guitar,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	GuitarElectricBlack,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = ElectricGuitarBreak,
        DoorHitSound = ElectricGuitarHit,
		HitSound = ElectricGuitarHit,
		HitFloorSound = ElectricGuitarHit,
		ImpactSound = ElectricGuitarHit,
		SwingSound = ElectricGuitarSwing,
        TreeDamage  =   0,
        CriticalChance	=	55,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        AttachmentType = Guitar,
    }

    item LyingGuitarElectricBlue
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	LyingGuitar_ElectricBlue,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	7,
        Weight	=	2.8,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Blue Electric Guitar,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	GuitarElectricBlue,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = ElectricGuitarBreak,
        DoorHitSound = ElectricGuitarHit,
		HitSound = ElectricGuitarHit,
		HitFloorSound = ElectricGuitarHit,
		ImpactSound = ElectricGuitarHit,
		SwingSound = ElectricGuitarSwing,
        TreeDamage  =   0,
        CriticalChance	=	55,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        AttachmentType = Guitar,
    }

    item LyingGuitarElectricRed
    {
        DisplayCategory = Instrument,
        MaxRange	=	1.35,
        MinAngle	=	0.8,
        WeaponSprite	=	LyingGuitar_ElectricRed,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        Categories	=	Blunt,
        ConditionLowerChanceOneIn	=	7,
        Weight	=	2.8,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	10,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Heavy,
        DisplayName	=	Red Electric Guitar,
        MinRange	=	0.61,
        SwingTime	=	3.0, 
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	1.5,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	GuitarElectricRed,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = ElectricGuitarBreak,
        DoorHitSound = ElectricGuitarHit,
		HitSound = ElectricGuitarHit,
		HitFloorSound = ElectricGuitarHit,
		ImpactSound = ElectricGuitarHit,
		SwingSound = ElectricGuitarSwing,
        TreeDamage  =   0,
        CriticalChance	=	55,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.2,
        BaseSpeed = 1.1,
        AttachmentType = Guitar,
    }
    item LyingViolin
    {
        DisplayCategory = Instrument,
        MaxRange	=	1,
        WeaponSprite	=	LyingViolin,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	4,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	SmallBlunt,
        ConditionLowerChanceOneIn	=	1,
        Weight	=	0.7,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	1,
        MaxHitCount	=	2,
        DoorDamage	=	5,
        SwingAnim	=	Bat,
        DisplayName	=	Violin,
        MinRange	=	0.61,
        SwingTime	=	4,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Violin,
        BreakSound  =   ViolinBreak,
        DoorHitSound = ViolinHit,
		HitSound = ViolinHit,
		HitFloorSound = ViolinHit,
		SwingSound = ViolinSwing,
        TreeDamage  =   0,
        CriticalChance	=	5,
        MinDamage	=	0.2,
        MaxDamage	=	0.4,
        BaseSpeed = 1.2,
    }

    item LyingExtinguisher
	{
	    DisplayCategory = Household,
		Weight	=	2,
		Type	=	Drainable,
        UseWhileEquipped	=	FALSE,
        UseDelta	=	0.1,
		DisplayName	=	Extinguisher,
		Icon	=	Extinguisher,
		MetalValue = 25,
		Tooltip = Tooltip_Extinguisher,
		WorldStaticModel = LyingExtinguisher,
		cantBeConsolided = TRUE,
	}

    item LyingHockeyStick
    {
        DisplayCategory = Sports,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingHockeyStick,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	5,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	7,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Hockey Stick,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	FieldHockeyStick,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   HockeyStickBreak,
        DoorHitSound = HockeyStickHit,
		HitSound = HockeyStickHit,
		HitFloorSound = HockeyStickHit,
		SwingSound = HockeyStickSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.7,
        BaseSpeed = 0.9,
        AttachmentType = Shovel,
    }

    item LyingIceHockeyStick
    {
        DisplayCategory = Sports,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingIceHockeyStick,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	5,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	7,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Ice Hockey Stick,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	HockeyStick,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   HockeyStickBreak,
        DoorHitSound = HockeyStickHit,
		HitSound = HockeyStickHit,
		HitFloorSound = HockeyStickHit,
		SwingSound = HockeyStickSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.7,
        BaseSpeed = 0.9,
        AttachmentType = Shovel,
    }

    item LyingLaCrosseStick
    {
        DisplayCategory = Sports,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingLaCrosseStick,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	10,
        Weight	=	0.4,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	LaCrosse Stick,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	LacrosseStick,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   LacrosseStickBreak,
        DoorHitSound = LacrosseStickHit,
		HitSound = LacrosseStickHit,
		HitFloorSound = LacrosseStickHit,
		SwingSound = LacrosseStickSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	30,
        CritDmgMultiplier = 2,
        MinDamage	=	0.3,
        MaxDamage	=	0.7,
        BaseSpeed = 0.9,
        AttachmentType = Shovel,
    }

    item LyingPickAxe
    {
        DisplayCategory = ToolWeapon,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingPickAxe,
        MinAngle	=	0.65,
        Type	=	Weapon,
        MinimumSwingTime	=	3.0,
        KnockBackOnNoDeath	=	TRUE,
        SwingAmountBeforeImpact	=	0.002,
        Categories	=	Axe,
        ConditionLowerChanceOneIn	=	20,
        Weight	=	3,
        SplatNumber	=	3,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	13,
        MaxHitCount	=	3,
        DoorDamage	=	35,
        IdleAnim	=	Idle_Weapon2,
        SwingAnim	=	Bat,
        DisplayName	=	PickAxe,
        MinRange	=	0.61,
        SwingTime	=	3.0,
        HitAngleMod	=	-30,
        SplatSize	=	5,
        KnockdownMod	=	2,
        SplatBloodOnNoDeath	=	TRUE,
        Icon	=	PickAxe,
        RunAnim	=	Run_Weapon2,
        TwoHandWeapon = TRUE,
        BreakSound = PickAxeBreak,
        DoorHitSound = PickAxeHit,
		HitSound = PickAxeHit,
		HitFloorSound = PickAxeHit,
		SwingSound = PickAxeSwing,
        TreeDamage  =   35,
        MetalValue = 120,
        CriticalChance	=	25,
        CritDmgMultiplier = 9,
        MinDamage	=	1,
        MaxDamage	=	2.2,
        BaseSpeed = 0.8,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = BigBlade,
        Tags = DigPlow,
    }

    item LyingCanoePadel
    {
        DisplayCategory = Sports,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingCanoePadel,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	10,
        Weight	=	2,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Canoe Paddle,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Paddle,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   CanoePaddleBreak,
        DoorHitSound = CanoePaddleHit,
		HitSound = CanoePaddleHit,
		HitFloorSound = CanoePaddleHit,
		SwingSound = CanoePaddleSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	40,
        CritDmgMultiplier = 2,
        MinDamage	=	0.5,
        MaxDamage	=	1.3,
        BaseSpeed = 0.85,
        AttachmentType = Shovel,
    }

    item LyingCanoePadelX2
    {
        DisplayCategory = Sports,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingCanoePadelX2,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	10,
        Weight	=	2.2,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Canoe Paddle Double,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	PaddleDouble,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   CanoePaddleDoubleBreak,
        DoorHitSound = CanoePaddleDoubleHit,
		HitSound = CanoePaddleDoubleHit,
		HitFloorSound = CanoePaddleDoubleHit,
		SwingSound = CanoePaddleDoubleSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	50,
        CritDmgMultiplier = 2,
        MinDamage	=	0.8,
        MaxDamage	=	1.9,
        BaseSpeed = 0.8,
        AttachmentType = Shovel,
    }

    item LyingLeafRake
    {
        DisplayCategory = Gardening,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingLeafRake,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	3,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Leaf Rake,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	LeafRake,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   LeafRakeBreak,
        DoorHitSound = LeafRakeHit,
		HitSound = LeafRakeHit,
		HitFloorSound = LeafRakeHit,
		SwingSound = LeafRakeSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	5,
        CritDmgMultiplier = 1,
        MinDamage	=	0.2,
        MaxDamage	=	0.4,
        BaseSpeed = 1.2,
   		WeaponLength = 0.65,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = Shovel,
     }

    item LyingRake
    {
        DisplayCategory = Gardening,
        MaxRange	=	1.6,
        WeaponSprite	=	LyingRake,
        MinAngle	=	0.85,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Blunt,
        ConditionLowerChanceOneIn	=	3,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	4,
        MaxHitCount	=	3,
        DoorDamage	=	1,
        SwingAnim	=	Bat,
        DisplayName	=	Rake,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Rake,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        BreakSound  =   RakeBreak,
        DoorHitSound = RakeHit,
		HitSound = RakeHit,
		HitFloorSound = RakeHit,
		SwingSound = RakeSwing,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	5,
        CritDmgMultiplier = 1,
        MinDamage	=	0.2,
        MaxDamage	=	0.4,
        BaseSpeed = 1.2,
    	WeaponLength = 0.68,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
        AttachmentType = Shovel,
  }

    item LyingGardenFork
    {
        DisplayCategory = Gardening,
        MaxRange	=	1.37,
        WeaponSprite	=	LyingGardenFork,
        MinAngle	=	0.8,
        Type	=	Weapon,
        MinimumSwingTime	=	2,
        KnockBackOnNoDeath	=	FALSE,
        SwingAmountBeforeImpact	=	0.02,
        Categories	=	Improvised;Spear,
        ConditionLowerChanceOneIn	=	15,
        Weight	=	1.5,
        SplatNumber	=	1,
        PushBackMod	=	0.3,
        SubCategory	=	Swinging,
        ConditionMax	=	10,
        MaxHitCount	=	2,
        DoorDamage	=	7,
        SwingAnim	=	Spear,
        DisplayName	=	Garden Fork,
        MinRange	=	0.61,
        SwingTime	=	2,
        KnockdownMod	=	0,
        SplatBloodOnNoDeath	=	FALSE,
        Icon	=	Pitchfork,
        RunAnim	=	Run_Weapon2,
        IdleAnim	=	Idle_Weapon2,
        TreeDamage  =   0,
        TwoHandWeapon = TRUE,
        CriticalChance	=	30,
        CritDmgMultiplier = 10,
        MinDamage	=	1,
        MaxDamage	=	1.5,
        BaseSpeed = 0.9,
        DamageCategory = Slash,
        DamageMakeHole = TRUE,
        BreakSound  =   GardenForkBreak,
        HitFloorSound	=	GardenForkHit,
        ImpactSound	=	GardenForkHit,
        DoorHitSound = GardenForkHit,
        HitSound	=	GardenForkHit,
        SwingSound = GardenForkSwing,
        AttachmentType = Shovel,
        Tags = DigPlow,
    }

    item LyingSnowShovel
    {
        DisplayCategory = ToolWeapon,
        Type				=			Weapon,
        DisplayName			=		Snow Shovel,
        Icon				=		SnowShovel,
        Weight				=		2.0,
        SubCategory    		=     Swinging,
        MinAngle			=			0.85,
        MaxRange 			= 			1.6,
        MinRange 			= 			0.61,
        PushBackMod			=			0.5,
        HitAngleMod			=			-30.0,
        SwingAnim			=			Bat,
        MaxHitCount 		=			3,
        WeaponSprite	=	LyingSnowShovel,
        IdleAnim			=			Idle_Weapon2,
        RunAnim				=			Run_Weapon2,
        Weight				=			1.5,
        DoorDamage			=			10,
        MinimumSwingTime 	= 			2.1,
        SwingTime			=			2.1,
        SwingAmountBeforeImpact = 		0.02,
        ConditionLowerChanceOneIn 	= 	10,
        ConditionMax 		= 			10,
        Categories 			=			Blunt,
        TwoHandWeapon = TRUE,
        BreakSound  =   SnowShovelBreak,
        DoorHitSound = SnowShovelHit,
		HitSound = SnowShovelHit,
		HitFloorSound = SnowShovelHit,
		SwingSound = SnowShovelSwing,
        KnockdownMod	=	2,
        KnockBackOnNoDeath	=	TRUE,
